Double Sigma Arm Mixers
Numerous companies have utilized B&P Littleford Double Arm/Sigma Blade mixing technology for a wide variety of processes in the chemical, food, pharmaceutical, plastic, ink/colorants, rubber and adhesives industries.
Double Arm product viscosities can be effectively and efficiently handled from 250,000 cps to 5,000,000 cps.
The design on the double arm mixer extruder features allows for ease of mixing operation, clean up and labor saving advantages.
BATCH MIXER SIZE DATA
| Size | Capacity in Gallons | Capacity in Liters | ||
|---|---|---|---|---|
| Working | Total | Working | Total | |
| 3 | 0.25 | 0.45 | 0.95 | 1.70 |
| 4 | 0.7 | 1.0 | 2.6 | 3.8 |
| 5 | 1 | 2 | 5 | 8 |
| 6 | 2 | 4 | 9 | 13 |
| 8 | 5 | 7 | 17 | 26 |
| 11 | 10 | 15 | 38 | 57 |
| 12 | 20 | 30 | 76 | 114 |
| 14 | 50 | 75 | 189 | 284 |
| 15 | 100 | 150 | 379 | 568 |
| 16 | 150 | 225 | 568 | 852 |
| 17 | 200 | 300 | 757 | 1136 |
| 18 | 300 | 450 | 1136 | 1703 |
| 19 | 400 | 600 | 1514 | 2271 |
| 20 | 500 | 750 | 1893 | 2839 |
| 21 | 600 | 900 | 2271 | 3407 |
| 22 | 750 | 1125 | 2839 | 4258 |
| 23 | 900 | 1350 | 3407 | 5110 |
The B&P Littleford Double Arm/Sigma Blade Mixer is available in laboratory sizes and production sizes up to 900 gallons. Request a quote for more information or to run your product in our mixing lab at the Saginaw, MI Tech Center.
Sample Applications of B&P Double Arm/Sigma Mixers:
|
Industry |
Product |
|
Purpose: Söderberg paste mixing Application: Submerged arc electrodes for Ferroalloy furnaces, calcium carbide. |
|
|
Carbon Compounds |
|
|
Food Products |
|
|
Sealants, Adhesives, Silicone Compounds, Abrasives |
|
|
Propellants, Explosives |
|
|
BMC |